| 4.1寸 TFT LCD 液晶顯示屏 分辨率720*1280 | 分辨率 | Resolution | 720x1280 |
| 支持接口 | Interface Type | MIPI | |
| 顯示區(qū)尺寸 | Display area | 51.19x91.01(mm) | |
| LCM外形尺寸 | LCM Dimensions | 53.59x98.36x1.48(mm) | |
| 顯示點(diǎn)間距 | Dot Pitch | 0.0237mmx0.0711mm | |
| 顯示色彩 | color | 16.7M | |
| 對(duì)比度 | Contrast Ratio | 900 | |
| 響應(yīng)時(shí)間 | Response time | 35ms | |
| 模組亮度 | Brightness | 450cd/m2(MIN) | |
| 產(chǎn)品類型 | product type | TFT | |
| 顯示類型 | Display Type | Normal Black | |
| 視角 | View Angle | 全視角 | |
| 工作溫度 | Operating temperature | -20℃~+70℃ | |
| 儲(chǔ)存溫度 | Storage temperature | -30℃~+80℃ | |
| 是否支持定制 | Customisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: [email protected]
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號(hào)