| 5.7寸 640 *480 觸摸顯示模組 | 分辨率 | Resolution | 640 * 480 |
| 支持接口 | Interface Type | RGB、LVDS | |
| 顯示區(qū)尺寸 | Display area | 115.2 *86.4(mm) | |
| LCM外形尺寸 | LCM Dimensions | 126.5 * 100 * 5.5(mm),觸摸可定制 | |
| 顯示點間距 | Dot Pitch | 0.018mm * 0.018mm | |
| 顯示色彩 | color | 16.7M | |
| 對比度 | Contrast Ratio | 1000:1 | |
| 響應時間 | Response time | 35ms | |
| 模組亮度 | Brightness | 250cd/m2(MIN) | |
| 產品類型 | product type | TFT | |
| 顯示類型 | Display Type | Normal Black | |
| 視角 | View Angle | 全視角 | |
| 工作溫度 | Operating temperature | -20℃~+70℃ | |
| 儲存溫度 | Storage temperature | -30℃~+80℃ | |
| 是否支持定制 | customization | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: [email protected]
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號