| 10寸全反顯示屏 | 尺寸 | Size | 10 inch Refective screen |
| 分辨率 | Resolution | 1200*1600 | |
| 支持接口 | Interface Type | MIPI | |
| 顯示區(qū)尺寸 | Display Area | 152.46*203.28(mm) | |
| LCD 外型尺寸 | LCD Dimensions | 157.86*211.88*0.5(mm) | |
| 像素間距 | Pixel Pitch | 0.12705(H)*0.12705(V)mm | |
| 顯示色彩 | Color | 16.7M color by 8 bit R.G.B. signal input | |
| 響應(yīng)時(shí)間 | Response Time | 5ms | |
| 反射率 | White Reflectance | 20.00% | |
| 工作溫度 | Operating temperature | -20℃~+70℃ | |
| 儲(chǔ)存溫度 | Storage temperature | -30℃~+80℃ | |
| 是否支持定制 | Customisation | Yes |
Prev:3.2寸 外掛液晶顯示屏
Next:2.4寸半反半透顯示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: [email protected]
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

Mon-Sun 8:00-18:00

? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號